

Vaccine Information for local area will updated here.
COVID-19 Data
DHEC provides COVID-19 data and vaccine updates
Monday through Friday.
Reported Wednesday, January 5, 2022 11:00 a.m.
Data as of Monday, January 03, 2022 11:59 p.m.
COVID-19 | New | Total |
---|---|---|
Confirmed Cases | 4,248 | 804,782 |
Probable Cases | 2,744 | 213,653 |
Confirmed Deaths | 32 | 12,721 |
Probable Deaths | 9 | 1,994 |
Molecular Test Results | 15,587 | |
Total Tests | 13,403,645 | |
Percent Positive | 32.7% |
New Confirmed & Probable Cases – PDFNew Confirmed & Probable Deaths – PDFWeekly Deaths – PDF